Loots Bosman | b Nuwan Kulasekara | 0 | 4 | 0 | 0 | 0.000 |
Alviro Petersen | run out (Ajantha Mendis/Upul Tharanga) | 0 | 0 | 0 | 0 | |
Andrew Puttick | b Sanath Jayasuriya | 39 | 46 | 4 | 0 | 84.783 |
Morne van Wyk | c Malinda Warnapura b Dhammika Prasad | 2 | 5 | 0 | 0 | 40.000 |
Zander de Bruyn | lbw b Rangana Herath | 15 | 14 | 2 | 0 | 107.143 |
Justin Kemp | c & b Ajantha Mendis | 7 | 9 | 1 | 0 | 77.778 |
Jonty Rhodes | c Upul Tharanga b Tillakaratne Dilshan | 2 | 5 | 0 | 0 | 40.000 |
Thandi Tshabalala | lbw b Sanath Jayasuriya | 2 | 7 | 0 | 0 | 28.571 |
Makhaya Ntini | b Nuwan Kulasekara | 8 | 16 | 0 | 0 | 50.000 |
Garnett Kruger | b Rangana Herath | 2 | 9 | 0 | 0 | 22.222 |
Nantie Hayward | not out | 1 | 2 | 0 | 0 | 50.000 |
|
Tillakaratne Dilshan | 4.0 | 0 | 11 | 1 | 2.750 |
Nuwan Kulasekara | 3.5 | 0 | 13 | 2 | 3.391 |
Dhammika Prasad | 2.0 | 0 | 14 | 1 | 7.000 |
Rangana Herath | 4.0 | 0 | 11 | 2 | 2.750 |
Sanath Jayasuriya | 4.0 | 0 | 24 | 2 | 6.000 |
Ajantha Mendis | 1.0 | 0 | 10 | 1 | 10.000 |
|
1
/0
(Alviro Petersen,
0.1)
|
2
/6
(Loots Bosman,
1.6)
|
3
/12
(Morne van Wyk,
3.6)
|
4
/43
(Zander de Bruyn,
8.3)
|
5
/62
(Justin Kemp,
11.2)
|
6
/76
(Andrew Puttick,
12.6)
|
7
/76
(Jonty Rhodes,
13.1)
|
8
/80
(Thandi Tshabalala,
14.6)
|
9
/87
(Garnett Kruger,
17.2)
|
10
/89
(Makhaya Ntini,
18.5)
|
|
Tillakaratne Dilshan | not out | 50 | 40 | 7 | 0 | 125.000 |
Sanath Jayasuriya | b Garnett Kruger | 8 | 9 | 2 | 0 | 88.889 |
Upul Tharanga | not out | 27 | 31 | 5 | 0 | 87.097 |
Did not bat
|
Garnett Kruger | 3.0 | 0 | 23 | 1 | 7.667 |
Makhaya Ntini | 2.0 | 0 | 5 | 0 | 2.500 |
Nantie Hayward | 2.0 | 0 | 18 | 0 | 9.000 |
Zander de Bruyn | 2.0 | 0 | 19 | 0 | 9.500 |
Thandi Tshabalala | 2.2 | 0 | 12 | 0 | 5.143 |
Alviro Petersen | 2.0 | 0 | 10 | 0 | 5.000 |
|
|
|
|
|
|
|
|