ODI World Cup Highest Innings Score at Lord's Cricket Ground, London

TeamScoreAgainstOversInnsDate
England 334/4 India 60 1 1975-06-07
Pakistan 315/9 Bangladesh 50 1 2019-07-05
Pakistan 308/7 South Africa 50 1 2019-06-23
Australia 303/4 Zimbabwe 50 1 1999-06-09
West Indies 291/8 Australia 60 1 1975-06-21
West Indies 286/9 England 60 1 1979-06-23
Australia 285/7 England 50 1 2019-06-25
West Indies 276/3 Australia 57.5 2 1983-06-18
Australia 274 West Indies 58.4 2 1975-06-21
Australia 273/6 West Indies 60 1 1983-06-18
Zimbabwe 259/6 Australia 50 2 1999-06-09
South Africa 259/9 Pakistan 50 2 2019-06-23
Australia 243/9 New Zealand 50 1 2019-06-29
New Zealand 241/8 England 50 1 2019-07-14
England 241 New Zealand 50 2 2019-07-14
England 221 Australia 44.4 2 2019-06-25
Bangladesh 221 Pakistan 44.1 2 2019-07-05
England 207/2 Sri Lanka 46.5 2 1999-05-14
Sri Lanka 204 England 48.4 1 1999-05-14
England 199/2 Pakistan 50.4 2 1983-06-13
England 194 West Indies 51 2 1979-06-23
Pakistan 193/8 England 60 1 1983-06-13
India 183 West Indies 54.4 1 1983-06-25
England 160/4 Australia 47.1 2 1979-06-09
Australia 159/9 England 60 1 1979-06-09
New Zealand 157 Australia 43.4 2 2019-06-29
West Indies 140 India 52 2 1983-06-25
Australia 133/2 Pakistan 20.1 2 1999-06-20
India 132/3 England 60 2 1975-06-07
Pakistan 132 Australia 39 1 1999-06-20

Highest Innings Score at Lord's Cricket Ground in ICC WC Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe