ODI World Cup Highest Innings Score at Trent Bridge, Nottingham

TeamScoreAgainstOversInnsDate
Australia 381/5 Bangladesh 50 1 2019-06-20
Pakistan 348/8 England 50 1 2019-06-03
England 334/9 Pakistan 50 2 2019-06-03
Bangladesh 333/8 Australia 50 2 2019-06-20
Pakistan 330/6 Sri Lanka 60 1 1975-06-14
Australia 320/9 India 60 1 1983-06-13
Australia 288 West Indies 49 1 2019-06-06
Pakistan 286/7 Australia 60 1 1979-06-13
West Indies 273/9 Australia 50 2 2019-06-06
England 266/6 New Zealand 60 1 1975-06-11
Pakistan 261/3 New Zealand 60 1 1983-06-20
New Zealand 253/5 India 48.2 2 1999-06-12
India 251/6 New Zealand 50 1 1999-06-12
New Zealand 250 Pakistan 59.1 2 1983-06-20
West Indies 244/7 New Zealand 60 1 1979-06-16
Zimbabwe 239/6 Australia 60 1 1983-06-09
Australia 226/7 Zimbabwe 60 2 1983-06-09
South Africa 221/7 Pakistan 49 2 1999-06-05
Pakistan 220/7 South Africa 50 1 1999-06-05
New Zealand 212/9 West Indies 60 2 1979-06-16
Australia 197 Pakistan 57.1 2 1979-06-13
New Zealand 190/1 Sri Lanka 47.4 2 1979-06-09
Sri Lanka 189 New Zealand 56.5 1 1979-06-09
New Zealand 186 England 60 2 1975-06-11
England 168/3 Zimbabwe 38.3 2 1999-05-25
Zimbabwe 167/8 England 50 1 1999-05-25
India 158 Australia 37.5 2 1983-06-13
Sri Lanka 138 Pakistan 50.1 2 1975-06-14
West Indies 108/3 Pakistan 13.4 2 2019-05-31
Pakistan 105 West Indies 21.4 1 2019-05-31

Highest Innings Score at Trent Bridge in ICC WC Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe