ODI World Cup Highest Innings Score at Headingley Stadium, Leeds

TeamScoreAgainstOversInnsDate
West Indies 311/6 Afghanistan 50 1 2019-07-04
Afghanistan 288 West Indies 50 2 2019-07-04
Australia 278/7 Pakistan 60 1 1975-06-07
Pakistan 275/8 Australia 50 1 1999-05-23
Australia 272/5 South Africa 49.4 2 1999-06-13
South Africa 271/7 Australia 50 1 1999-06-13
Australia 265 Pakistan 49.5 2 1999-05-23
India 265/3 Sri Lanka 43.3 2 2019-07-06
Sri Lanka 264/7 India 50 1 2019-07-06
West Indies 252/9 Australia 60 1 1983-06-11
Pakistan 235/7 Sri Lanka 60 1 1983-06-16
Sri Lanka 232/9 England 50 1 2019-06-21
Pakistan 230/7 Afghanistan 49.4 2 2019-06-29
Afghanistan 227/9 Pakistan 50 1 2019-06-29
Sri Lanka 224 Pakistan 58.3 2 1983-06-16
England 212 Sri Lanka 47 2 2019-06-21
Pakistan 205 Australia 53 2 1975-06-07
New Zealand 183/2 India 57 2 1979-06-13
India 182 New Zealand 55.5 1 1979-06-13
Zimbabwe 175 New Zealand 49.3 1 1999-06-06
England 165/9 Pakistan 60 1 1979-06-16
Pakistan 151 England 56 2 1979-06-16
Australia 151/9 West Indies 30.3 2 1983-06-11
Pakistan 140/2 Canada 40.1 2 1979-06-09
Canada 139/9 Pakistan 60 1 1979-06-09
England 137/1 Sri Lanka 24.1 2 1983-06-20
Sri Lanka 136 England 50.4 1 1983-06-20
India 123/0 East Africa 29.5 2 1975-06-11
East Africa 120 India 55.3 1 1975-06-11
Australia 94/6 England 28.4 2 1975-06-18

Highest Innings Score at Headingley Stadium in ICC WC Team Wise
Afghanistan Australia Canada
East Africa England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe