ODI World Cup Highest Innings Score at SuperSport Park, Centurion

TeamScoreAgainstOversInnsDate
Australia 319/5 Sri Lanka 50 1 2003-03-07
India 276/4 Pakistan 45.4 2 2003-03-01
Pakistan 273/7 India 50 1 2003-03-01
Sri Lanka 223/9 Australia 47.4 2 2003-03-07
West Indies 206/3 Canada 20.3 2 2003-02-23
Canada 202 West Indies 42.5 1 2003-02-23
India 150/3 New Zealand 40.4 2 2003-03-14
New Zealand 146 India 45.1 1 2003-03-14
Australia 128/1 India 22.2 2 2003-02-15
India 125 Australia 41.4 1 2003-02-15

Highest Innings Score at SuperSport Park in ICC WC Team Wise
Australia Canada India
New Zealand Pakistan Sri Lanka
West Indies