Best Batting Strike Rate in TEST at M. Chinnaswamy Stadium, Bangalore

SrPlayerSRMInnRAve100s50s
1 Shahid Afridi (PAK) 165.71 125829.00 0 1
2 Muttiah Muralitharan (SL,World XI) 140 1228- 0 0
3 Rishabh Pant (IND) 98.57 2420852.00 0 2
4 Shikhar Dhawan (IND) 96.2 12152152.00 1 0
5 Adam Gilchrist (AUS) 87.83 1213065.00 1 0
6 Shreyas Iyer (IND) 85.94 1215979.50 0 2
7 Tim Southee (NZ) 85.26 238127.00 0 1
8 Rachin Ravindra (NZ) 85.22 12173173.00 1 0
9 Kusal Mendis (SL) 83.58 125628.00 0 1
10 AB de Villiers (SA) 80.95 118585.00 0 1
11 Kapil Dev (IND) 77.94 1153- 0 1
12 Mohammad Shahzad (AFG) 77.14 122713.50 0 0
13 Virender Sehwag (IND,World XI) 76.91 61151346.63 0 1
14 Darren Lehmann (AUS) 76.85 238327.66 0 1
15 Ross Taylor (NZ) 76.68 1214874.00 1 0
16 Sarfaraz Khan (IND) 75.75 1215075.00 1 0
17 Hardik Pandya (IND) 75.53 117171.00 0 1
18 Devon Conway (SA,NZ) 75 1210854.00 0 1
19 Inzamam-ul-Haq (PAK,World XI) 72.63 12215215.00 1 0
20 Michael Slater (AUS) 70 1213366.50 0 1
21 Kruger van Wyk (NZ) 68.91 1210251.00 0 1
22 Nasser Hussain (ENG) 67.18 114343.00 0 0
23 Yuvraj Singh (IND) 66.77 2420350.75 1 0
24 Mark Butcher (ENG) 65.78 125050.00 0 0
25 Hashan Tillakaratne (SL) 65.57 128040.00 0 1
26 Karun Nair (IND) 65 122613.00 0 0
27 Ruwan Kalpage (SL) 64.28 128140.50 0 1
28 Mark Greatbatch (NZ) 63.41 122613.00 0 0
29 Mayank Agarwal (IND) 63.41 122613.00 0 0
30 Martin Guptill (NZ) 63.15 126030.00 0 1
31 Rohit Sharma (IND) 62.84 2411528.75 0 1
32 Faisal Iqbal (PAK) 61.86 127336.50 0 1
33 Daryll Cullinan (SA) 61.62 115353.00 0 1
34 Yasir Arafat (PAK) 61.11 124422.00 0 0
35 Suresh Raina (IND) 60.83 238729.00 0 1
36 Roshan Mahanama (SL) 59.71 128341.50 0 0
37 Kamran Akmal (PAK) 59.61 239331.00 0 1
38 Dimuth Karunaratne (SL) 59.35 1211155.50 1 0
39 Shane Warne (AUS) 59.09 236521.66 0 0
40 Yasir Hameed (PAK) 58.82 2414035.00 0 1
41 Umesh Yadav (IND) 58.49 343115.50 0 0
42 Virat Kohli (IND) 58.33 5828741.00 1 2
43 Vinod Kambli (IND) 57.97 2210954.50 0 1
44 Ajay Jadeja (IND) 57.89 1213266.00 0 2
45 Lance Klusener (SA) 57.39 119797.00 0 1
46 Mark Waugh (AUS) 57.05 12186- 1 0
47 Ravichandran Ashwin (IND) 56.98 5810214.57 0 0
48 Shane Watson (AUS) 56.89 2413233.00 0 1
49 Younis Khan (PAK) 56.63 24431143.66 0 2
50 Zaheer Khan (IND) 55.76 458743.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data