Best Batting Strike Rate in ODI at Westpac Stadium, Wellington

SrPlayerSRMInnRAve100s50s
1 Farhaan Behardien (SA) 206.45 1164- 0 1
2 Hardik Pandya (IND) 204.54 114545.00 0 0
3 Abdul Razzaq (PAK) 193.87 229547.50 0 1
4 Marlon Samuels (WI) 180 112727.00 0 0
5 Shaun Pollock (SA) 170.58 1129- 0 0
6 Darren Sammy (WI,World XI) 168.75 112727.00 0 0
7 Jason Holder (WI) 161.53 114242.00 0 0
8 Jimmy Neesham (NZ) 152.94 227878.00 0 0
9 Dwayne Smith (WI) 152 113838.00 0 0
10 Kyle Mills (NZ) 145.83 1143517.50 0 0
11 Jos Buttler (ENG) 144.89 337135.50 0 0
12 Shahid Afridi (PAK) 141.37 228241.00 0 1
13 Chris Gayle (WI) 137.09 338528.33 0 1
14 Andre Adams (NZ) 135.41 436532.50 0 0
15 Faf du Plessis (SA,World XI) 134.69 1166- 0 1
16 Adam Milne (NZ) 133.33 413636.00 0 0
17 Jacob Oram (NZ) 127.41 737939.50 0 0
18 David Warner (AUS) 124.05 119898.00 0 1
19 Andrew Symonds (AUS) 122.22 32209104.50 1 1
20 Luke Ronchi (AUS,NZ) 121.12 648628.66 0 0
21 Kumar Sangakkara (SL) 118.98 33282282.00 2 1
22 Ashwell Prince (SA) 118.42 1145- 0 0
23 Chris Cairns (NZ) 110 9816520.62 0 1
24 AB de Villiers (SA) 109.04 22205205.00 1 1
25 Virender Sehwag (IND,World XI) 108.42 3310334.33 0 1
26 Brendon McCullum (NZ) 108.02 201843125.35 0 2
27 Herschelle Gibbs (SA) 107.81 116969.00 0 1
28 Virat Kohli (IND) 105.12 118282.00 0 1
29 Chris Woakes (ENG) 104 332613.00 0 0
30 Martin Guptill (NZ) 103.07 101040250.25 0 0
31 John Hastings (AUS) 102.12 1148- 0 0
32 David Miller (SA,World XI) 102.08 114949.00 0 0
33 Usman Khawaja (AUS) 102.04 115050.00 0 1
34 Michael Clarke (AUS) 100 228282.00 0 1
35 Graeme Smith (SA,World XI) 98.11 225226.00 0 0
36 Moeen Ali (ENG) 96.66 335819.33 0 0
37 Mitchell Marsh (AUS) 95.83 1169- 0 1
38 Corey Anderson (NZ,USA) 93.75 536020.00 0 0
39 Joe Root (ENG) 93.5 3318762.33 1 0
40 Gareth Hopkins (NZ) 92.85 112626.00 0 0
41 James Franklin (NZ) 92.64 436331.50 0 0
42 Lahiru Thirimanne (SL) 91.84 22169169.00 1 0
43 Lou Vincent (NZ) 90.61 5519364.33 0 2
44 Colin Munro (NZ) 90.12 227336.50 0 0
45 Mahela Jayawardene (SL) 89.65 322613.00 0 0
46 Grant Elliott (NZ,World XI) 89.63 6414749.00 0 1
47 Rilee Rossouw (SA) 87.75 114343.00 0 0
48 Craig McMillan (NZ) 87.55 7519739.40 0 2
49 Jesse Ryder (NZ) 86.61 5512324.60 0 1
50 Yasir Hameed (PAK) 85.71 114848.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data