Best Batting Strike Rate in IPL at HPCA Stadium, Dharmasala

SrPlayerSRMInnRAve100s50s
1 Morne Morkel (KKR) 290 322929.00 0 0
2 Rajat Patidar (RCB) 239.13 115555.00 0 1
3 Gurkeerat Mann Singh (GT) 216.66 322613.00 0 0
4 Rilee Rossouw (PBKS) 213.43 3314371.50 0 2
5 Phil Salt (KKR) 185.71 1126- 0 0
6 Shahrukh Khan (GT) 180.76 224747.00 0 0
7 Virat Kohli (RCB) 177.58 2210351.50 0 1
8 Albie Morkel (RPS) 175 222828.00 0 0
9 Albie Morkel (DC) 175 222828.00 0 0
10 David Miller (GT) 172.41 225050.00 0 0
11 Cameron Green (RCB) 170.37 114646.00 0 0
12 Devdutt Padikkal (LSG) 170 115151.00 0 1
13 Ben Rohrer (DC) 168.96 114949.00 0 0
14 Shimron Hetmyer (RR) 164.28 114646.00 0 0
15 Shashank Singh (PBKS) 164.1 226432.00 0 0
16 Liam Livingstone (PBKS) 163.49 3310334.33 0 1
17 Shikhar Dhawan (PBKS) 160 3311256.00 0 1
18 Daryl Mitchell (CSK) 157.89 113030.00 0 0
19 Suresh Raina (CSK) 157.5 226331.50 0 0
20 Jonny Bairstow (PBKS) 154.54 223417.00 0 0
21 Ruturaj Gaikwad (CSK) 152.38 113232.00 0 0
22 Adam Gilchrist (PBKS) 149.74 8829542.14 1 2
23 Rohit Sharma (MI) 147.61 229393.00 0 1
24 Subramaniam Badrinath (RCB) 147.22 115353.00 0 1
25 David Warner (DC) 146.66 4415438.50 0 1
26 Dwaraka Ravi Teja (SRH) 146.34 116060.00 0 1
27 Shaun Marsh (PBKS) 142.73 7733466.80 0 3
28 Prithvi Shaw (DC) 142.1 115454.00 0 1
29 Sam Curran (PBKS) 141.26 448929.66 0 0
30 Ravindra Jadeja (CSK) 140 225628.00 0 0
31 Kumar Sangakkara (SRH) 139.34 228542.50 0 1
32 Yashasvi Jaiswal (RR) 138.88 115050.00 0 1
33 Tirumalasetti Suman (SRH) 138.7 114343.00 0 0
34 Atharva Taide (PBKS) 137.03 227474.00 0 1
35 Virender Sehwag (PBKS) 136.36 113030.00 0 0
36 Jitesh Sharma (PBKS) 136.11 444912.25 0 0
37 Mahela Jayawardene (DC) 131.96 4416153.66 0 1
38 Azhar Mahmood (KKR) 131.37 4413444.66 0 1
39 Mahendra Singh Dhoni (CSK) 130.43 336030.00 0 1
40 Dinesh Karthik (RCB) 130.23 545614.00 0 0
41 AB de Villiers (RCB) 125.92 113434.00 0 0
42 Prabhsimran Singh (PBKS) 125 446015.00 0 0
43 Ambati Rayudu (CSK) 118.18 112626.00 0 0
44 Venugopal Rao (SRH) 115.62 223737.00 0 0
45 Dwayne Bravo (CSK) 111.62 114848.00 0 0
46 Siddharth Chitnis (PBKS) 111.36 224924.50 0 0
47 Irfan Pathan (GL) 110.2 555418.00 0 0
48 Paul Valthaty (PBKS) 107.22 448922.25 0 1
49 Mandeep Singh (KKR) 102.38 75438.60 0 0
50 Naman Ojha (DC) 97.05 223333.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data