TEST Lowest Innings Score at Brabourne Stadium, Mumbai

TeamScoreAgainstOversInnsDate
India 88 New Zealand 33.3 2 1965-03-12
New Zealand 136 India 77.4 3 1955-12-02
India 152 West Indies 68.2 2 1958-11-28
Pakistan 186 India 73 1 1952-11-13
India 208 England 83.1 3 1951-12-14
West Indies 227 India 101.1 1 1958-11-28
Pakistan 242 India 149.2 3 1952-11-13
India 251 Australia 100.2 1 1956-10-26
India 256/8 Australia 128.4 4 1964-10-10
New Zealand 258 India 134.1 2 1955-12-02
India 273 West Indies 142.2 2 1948-12-09
Australia 274/9 India 99.4 3 1964-10-10
West Indies 286 India 104.2 1 1949-02-04
India 289 Australia 142.5 1 1960-01-01
New Zealand 297 India 129.2 1 1965-03-12
India 300 England 113.3 1 1964-01-21
Sri Lanka 309 India 100.4 3 2009-12-02
Australia 320/9 India 103.5 1 1964-10-10
India 341 Australia 152.3 2 1964-10-10
Pakistan 350 India 137.4 1 1960-12-02
India 387/4 Pakistan 112 2 1952-11-13
India 390 England 168 2 1961-11-11
Sri Lanka 393 India 94.4 1 2009-12-02
India 421/8 New Zealand 158 1 1955-12-02
England 456 India 207.1 2 1951-12-14
India 726/9 Sri Lanka 163.3 2 2009-12-02
* doesn't include d/l matches

Lowest Innings Score at Brabourne Stadium, Mumbai in TEST Team Wise
Australia England India
New Zealand Pakistan Sri Lanka
West Indies
Lowest Innings Score at Brabourne Stadium, Mumbai in TEST Against Team Wise
Australia England India
New Zealand Pakistan Sri Lanka
West Indies