TEST Lowest Innings Score at Sabina Park, Kingston

TeamScoreAgainstOversInnsDate
West Indies 47 England 25.3 3 2004-03-11
England 51 West Indies 33.2 3 2009-02-04
West Indies 103 India 33.3 2 2006-06-30
West Indies 114 Australia 42 4 2015-06-11
West Indies 117 India 47.1 2 2019-08-30
West Indies 129 Bangladesh 45 3 2018-07-12
West Indies 139 England 60.4 1 1954-03-30
South Africa 141 West Indies 61.1 2 2001-04-19
West Indies 143 Pakistan 52.5 4 2005-06-03
Bangladesh 149 West Indies 46.1 2 2018-07-12
West Indies 150 Pakistan 51.3 2 2021-08-20
West Indies 152 Pakistan 52.4 3 2017-04-21
New Zealand 154 West Indies 65.2 3 2012-08-02
Australia 167 West Indies 56.5 3 2008-05-22
Bangladesh 168 West Indies 42 4 2018-07-12
England 170 West Indies 89.2 2 1954-01-15
India 171 West Indies 65.1 3 2006-06-30
West Indies 173 India 67.5 2 2011-06-20
Bangladesh 176 West Indies 51 3 2004-06-04
Australia 177 West Indies 66 3 1999-03-13
India 178 West Indies 67.2 2 1962-04-13
West Indies 191 Sri Lanka 53.3 2 2003-06-27
West Indies 191 Australia 67 4 2008-05-22
Sri Lanka 194 West Indies 54 3 2003-06-27
West Indies 196 India 52.3 1 2016-07-30
West Indies 197 India 62.2 3 2002-05-18
India 200 West Indies 87.4 1 2006-06-30
Pakistan 203 West Indies 83.4 3 2021-08-12
Sri Lanka 208 West Indies 85.4 1 2003-06-27
West Indies 209 New Zealand 64.3 2 2012-08-02
* doesn't include d/l matches

Lowest Innings Score at Sabina Park, Kingston in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Sabina Park, Kingston in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe