ENG Lowest Innings Score in TEST at Melbourne Cricket Ground, Melbourne

ScoreAgainstOversInnsDate
61 Australia 15.4 2 1902-01-01
61 Australia 31.2 2 1904-03-05
68 Australia 27.4 3 2021-12-26
75 Australia 40.1 1 1894-12-29
87 Australia 31.2 3 1958-12-31
92 Australia 42.5 4 1994-12-24
105 Australia 34.2 2 1908-02-07
108 Australia 66.1 4 1877-03-15
113 Australia 54 1 1879-01-02
139 Australia 55.1 4 1932-12-30
150 Australia 65.4 3 1898-01-01
150 Australia 64.1 4 1950-12-22
158 Australia 82.2 4 1892-01-01
159 Australia 74.2 1 2006-12-26
160 Australia 83 3 1879-01-02
161 Australia 65.5 3 2006-12-26
165 Australia 49.2 3 1937-02-26
169 Australia 99.1 3 1882-12-30
169 Australia 85.3 2 1932-12-30
174 Australia 61.1 2 1898-01-29
175 Australia 79.5 4 1902-01-01
177 Australia 107.2 2 1882-12-30
178 Australia 65.3 4 1902-02-28
179 Australia 61 3 2013-12-26
185 Australia 65.1 1 2021-12-26
186 Australia 68.1 4 1908-02-07
189 Australia 67.3 2 1902-02-28
191 Australia 68 1 1954-12-31
196 Australia 136.1 2 1877-03-15
197 Australia 62 2 1950-12-22
* doesn't include d/l matches

Lowest Innings Score at Melbourne Cricket Ground, Melbourne in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Melbourne Cricket Ground, Melbourne in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies