IND Lowest Innings Score in TEST at Eden Gardens, Kolkata

ScoreAgainstOversInnsDate
124 West Indies 62.5 2 1958-12-31
132 New Zealand 59.3 1 1955-12-28
136 Australia 78.2 2 1956-11-02
136 Australia 69.2 4 1956-11-02
137 South Africa 53.3 4 1996-11-27
154 West Indies 49 3 1958-12-31
171 Australia 58.1 2 2001-03-11
172 Sri Lanka 59.3 1 2017-11-16
180 Pakistan 99.3 2 1960-12-30
194 Australia 89.3 1 1960-01-23
223 Pakistan 76.2 2 1999-02-16
232 Pakistan 79.1 4 1999-02-16
235 Australia 130 2 1964-10-17
237 England 90.3 3 1934-01-05
241 England 85.2 1 1964-01-29
247 England 107.4 2 1934-01-05
247 England 84.4 3 2012-12-05
252 England 101.2 3 1961-12-30
263 New Zealand 76.5 3 2016-09-30
272 West Indies 109 2 1948-12-31
316 England 105 1 2012-12-05
325 New Zealand 104.5 1 2016-09-30
329 South Africa 81.2 2 1996-11-27
339 Australia 146.2 3 1960-01-23
344 England 149.1 2 1951-12-30
358 West Indies 101.2 1 2002-10-30
380 England 156 1 1961-12-30
380 New Zealand 105.5 2 1965-03-05
397 Pakistan 144 2 1952-12-12
407/9 Pakistan 104 3 2005-03-16
* doesn't include d/l matches

Lowest Innings Score at Eden Gardens, Kolkata in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Lowest Innings Score at Eden Gardens, Kolkata in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies