Lowest Innings Score in TEST against ENG at Melbourne Cricket Ground, Melbourne

TeamScoreOversInnsDate
Australia 98 42.5 1 2010-12-26
Australia 104 68 3 1877-03-15
Australia 111 29.4 4 1904-01-01
Australia 111 31.3 4 1954-12-31
Australia 112 32.1 1 1902-01-01
Australia 114 98.2 2 1883-01-19
Australia 122 112.1 1 1877-03-31
Australia 122 30.2 2 1904-01-01
Australia 123 55.5 2 1894-12-29
Australia 125 102.1 3 1885-03-21
Australia 126 114.3 3 1885-01-01
Australia 133 43.5 3 1904-03-05
Australia 144 53 1 1902-02-28
Australia 153 69 3 1883-01-19
Australia 162 46.4 4 1998-12-26
Australia 163 106 1 1885-03-21
Australia 173 61.5 3 1912-02-09
Australia 181 53.3 3 1950-12-22
Australia 184 62.1 1 1911-12-30
Australia 191 65.1 1 1912-02-09
Australia 191 56.5 3 1932-12-30
Australia 194 59.1 1 1950-12-22
Australia 197 64.3 3 1951-02-23
Australia 204 82.2 2 2013-12-26
Australia 214 85.5 1 1908-02-07
Australia 217 69 1 1951-02-23
Australia 228 86.3 1 1932-12-30
Australia 231 63.3 2 1954-12-31
Australia 236 191.5 3 1892-01-01
Australia 240 151.1 1 1892-01-01
* doesn't include d/l matches

Lowest Innings Score at Melbourne Cricket Ground, Melbourne in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Melbourne Cricket Ground, Melbourne in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies