Lowest Innings Score in TEST against AUS at Headingley Stadium, Leeds

TeamScoreOversInnsDate
England 67 27.5 2 2019-08-22
England 102 33.5 1 2009-08-07
England 123 50.5 3 1938-07-22
England 167 109.4 1 1953-07-23
England 172 59.4 1 1997-07-24
England 191 55.2 4 1989-06-09
England 200 105.4 1 1934-07-20
England 200 82.5 2 1993-07-22
England 223 98.1 1 1938-07-22
England 229 89.5 3 1964-07-02
England 237 52.3 2 2023-07-06
Pakistan 258 64.5 2 2010-07-21
England 259/9 93.1 2 1921-07-02
England 263 61.3 3 2009-08-07
England 268 103.3 1 1964-07-02
England 268 91.1 3 1997-07-24
England 275 177.3 3 1953-07-23
England 294 128 2 1926-07-10
England 299 149 2 1961-07-06
England 301 128.3 1 1905-07-03
England 305 127 3 1993-07-22
England 309 94.2 2 2001-08-16
England 325 167.4 1 1956-07-12
England 362/9 125.4 4 2019-08-22
England 365/8 107 3 1948-07-22
England 391 175.2 2 1930-07-11
England 430 121.5 2 1989-06-09
England 496 192.1 1 1948-07-22
* doesn't include d/l matches

Lowest Innings Score at Headingley Stadium, Leeds in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Headingley Stadium, Leeds in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies