TEST Highest Innings Score at Westpac Stadium, Wellington

TeamScoreAgainstOversInnsDate
New Zealand 563 Pakistan 151.2 1 2003-12-19
New Zealand 509 South Africa 164.4 2 2004-03-10
New Zealand 464/8 India 137.5 3 1999-01-02
Pakistan 463 New Zealand 144.4 2 2003-12-19
South Africa 459 New Zealand 139.2 1 2004-03-10
India 416 New Zealand 128.3 2 1999-01-02
New Zealand 407/4 Pakistan 112.2 2 2001-03-27
New Zealand 393 West Indies 130.2 2 1999-12-16
New Zealand 366 India 121.2 1 1999-01-02
West Indies 365 New Zealand 135.1 1 1999-12-16
New Zealand 365/9 Bangladesh 77.1 1 2001-12-18
South Africa 313/4 New Zealand 116.1 3 2004-03-10
Australia 252 New Zealand 61.5 2 2000-03-31
India 249/2 New Zealand 52.1 4 1999-01-02
New Zealand 232 Australia 82.5 1 2000-03-31
New Zealand 229 Australia 86.4 3 2000-03-31
Australia 212/4 New Zealand 41.3 4 2000-03-31
Bangladesh 205 New Zealand 58.1 2 2001-12-18
New Zealand 160/6 India 56.2 4 2002-12-19
India 154 New Zealand 43.5 3 2002-12-19
Pakistan 118 New Zealand 49.5 3 2001-03-27
Bangladesh 108 New Zealand 46.2 3 2001-12-18
Pakistan 104 New Zealand 26.5 1 2001-03-27
India 99 New Zealand 38.2 1 2002-12-19
West Indies 97 New Zealand 53.5 3 1999-12-16
New Zealand 96/8 Pakistan 41.1 3 2003-12-19
New Zealand 94 India 38.2 2 2002-12-19
New Zealand 70/1 West Indies 15 4 1999-12-16
New Zealand 39/1 South Africa 16 4 2004-03-10

Highest Innings Score at Westpac Stadium, Wellington in TEST Team Wise
Australia Bangladesh India
New Zealand Pakistan South Africa
West Indies
Highest Innings Score at Westpac Stadium, Wellington in TEST Against Team Wise
Australia Bangladesh India
New Zealand Pakistan South Africa
West Indies