TEST Highest Innings Score at Basin Reserve, Wellington

TeamScoreAgainstOversInnsDate
New Zealand 680/8 India 210 3 2014-02-14
New Zealand 671/4 Sri Lanka 220.3 3 1991-01-31
West Indies 660/5 New Zealand 169.2 1 1995-02-10
Bangladesh 595/8 New Zealand 152 1 2017-01-12
New Zealand 580/4 Sri Lanka 123 1 2023-03-17
New Zealand 578 Sri Lanka 157.3 2 2018-12-15
Australia 570/8 New Zealand 140 1 2005-03-18
Australia 562 New Zealand 154.2 2 2016-02-12
Pakistan 548/5 New Zealand 137.2 2 1994-02-17
New Zealand 539 Bangladesh 148.2 2 2017-01-12
South Africa 524/8 New Zealand 174 1 1953-03-06
New Zealand 524/5 Sri Lanka 172 3 2015-01-03
New Zealand 522/9 Sri Lanka 146 2 2005-04-11
New Zealand 520/9 West Indies 148.4 2 2017-12-01
New Zealand 518/9 West Indies 173.3 1 1999-12-26
South Africa 498/8 New Zealand 165 2 1999-03-18
Sri Lanka 497/9 New Zealand 151.1 2 1991-01-31
New Zealand 487/7 Zimbabwe 181 1 2000-12-26
New Zealand 483 England 162.3 3 2023-02-24
South Africa 474/9 New Zealand 148.4 1 2012-03-23
England 465 New Zealand 146.5 1 2013-03-14
New Zealand 460 West Indies 114 1 2020-12-11
Australia 459/5 New Zealand 131 1 2010-03-19
New Zealand 441 West Indies 115.1 1 2013-12-11
New Zealand 440 England 136.3 1 1930-01-24
India 438 New Zealand 102.4 2 2014-02-14
England 435/8 New Zealand 87.1 1 2023-02-24
India 434/7 New Zealand 116 3 2009-04-03
New Zealand 432/6 Bangladesh 84.5 2 2019-03-08
England 428/8 New Zealand 149 2 1963-03-01

Highest Innings Score at Basin Reserve, Wellington in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Basin Reserve, Wellington in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe