TEST Highest Innings Score at Sheikh Zayed Stadium, Abu Dhabi

TeamScoreAgainstOversInnsDate
England 598/9 Pakistan 206 2 2015-10-13
South Africa 584/9 Pakistan 153 1 2010-11-20
Pakistan 570/6 Australia 164 1 2014-10-30
Pakistan 566/3 New Zealand 170.5 1 2014-11-09
Afghanistan 545/4 Zimbabwe 160.4 1 2021-03-10
Pakistan 523/8 England 151.1 1 2015-10-13
Pakistan 511/6 Sri Lanka 174.4 2 2011-10-18
Sri Lanka 483 Pakistan 168 3 2011-10-18
Pakistan 452 West Indies 119.1 1 2016-10-21
Pakistan 442 South Africa 138.4 2 2013-10-14
Pakistan 434 South Africa 144.1 2 2010-11-20
Pakistan 422 Sri Lanka 162.3 2 2017-09-28
Sri Lanka 419 Pakistan 154.5 1 2017-09-28
Pakistan 400/9 Australia 120 3 2018-10-16
Sri Lanka 388 Pakistan 134 2 2014-01-08
Zimbabwe 365 Afghanistan 148.5 3 2021-03-10
Pakistan 359 Sri Lanka 137.3 3 2014-01-08
New Zealand 353/7 Pakistan 113 3 2018-12-03
Pakistan 348 New Zealand 135 2 2018-12-03
England 327 Pakistan 112 2 2012-01-25
West Indies 322 Pakistan 108 4 2016-10-21
Pakistan 293/3 Australia 60.4 3 2014-10-30
Zimbabwe 287 Afghanistan 91.3 2 2021-03-10
Pakistan 282 Australia 81 1 2018-10-16
New Zealand 274 Pakistan 116.1 1 2018-12-03
Ireland 263 Afghanistan 83.4 2 2024-02-28
New Zealand 262 Pakistan 87.3 2 2014-11-09
Australia 261 Pakistan 67.2 2 2014-10-30
Pakistan 257 England 96.4 1 2012-01-25
Zimbabwe 250 Afghanistan 72 2 2021-03-02

Highest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in TEST Team Wise
Afghanistan Australia England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in TEST Against Team Wise
Afghanistan Australia England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe