TEST Highest Innings Score at Narendra Modi Stadium, Motera

TeamScoreAgainstOversInnsDate
Sri Lanka 760/7 India 202.4 2 2009-11-16
India 583/7 New Zealand 167 1 1999-10-29
India 571/9 Australia 178.5 2 2023-03-09
India 521/8 England 160 1 2012-11-15
India 500/5 New Zealand 159 1 2003-10-08
South Africa 494/7 India 141.2 2 2008-04-03
India 487 New Zealand 151.5 1 2010-11-04
Australia 480 India 167.2 1 2023-03-09
New Zealand 459 India 165.4 2 2010-11-04
India 426 Sri Lanka 104.5 1 2009-11-16
India 412/4 Sri Lanka 129 3 2009-11-16
England 407 India 144.3 1 2001-12-11
England 406 India 154.3 3 2012-11-15
India 398 Sri Lanka 122.4 1 2005-12-18
India 365 England 114.4 2 2021-03-04
India 358 Sri Lanka 138.3 2 1994-02-08
New Zealand 340 India 131.1 2 2003-10-08
India 328 South Africa 94.2 3 2008-04-03
India 316/9 Sri Lanka 71 3 2005-12-18
New Zealand 308 India 141.4 2 1999-10-29
India 291 England 120.3 2 2001-12-11
New Zealand 272/6 India 107 4 2003-10-08
India 266 New Zealand 102.4 3 2010-11-04
England 257 India 83.2 3 2001-12-11
New Zealand 252/2 India 95 4 1999-10-29
Sri Lanka 249 India 92.3 4 2005-12-18
South Africa 244 India 98.1 2 1996-11-20
India 223 South Africa 99 1 1996-11-20
Sri Lanka 222 India 104.3 3 1994-02-08
India 209/6 New Zealand 44.5 3 2003-10-08

Highest Innings Score at Narendra Modi Stadium, Motera in TEST Team Wise
Australia England India
New Zealand South Africa Sri Lanka
Highest Innings Score at Narendra Modi Stadium, Motera in TEST Against Team Wise
Australia England India
New Zealand South Africa Sri Lanka