AFG Lowest Innings Score in ODI

ScoreAgainstOversInnsVenueDate
58 Zimbabwe 16.1 2 Sharjah 2016-01-02
59 Pakistan 19.2 2 Hambantota 2023-08-22
63 Scotland 18.3 2 Abu Dhabi 2015-01-14
88 Kenya 27.5 2 Nairobi 2010-10-07
111 Zimbabwe 38.5 1 Harare 2017-02-24
116 Sri Lanka 22.2 1 Hambantota 2023-06-07
120 Scotland 40.2 1 Ayr 2010-08-17
122 Zimbabwe 34.1 1 Bulawayo 2015-10-16
124 Sri Lanka 38.4 2 Dhaka 2014-03-03
125 South Africa 34.1 1 Cardiff 2019-06-15
126 Zimbabwe 29.3 2 Harare 2017-02-21
126 Bangladesh 45.2 1 Chittagong 2023-07-11
131 Zimbabwe 38.5 1 Sharjah 2015-12-25
138 Bangladesh 33.5 2 Dhaka 2016-10-01
139 New Zealand 34.4 2 Chennai 2023-10-18
142 Australia 37.3 2 Perth 2015-03-04
152 Sri Lanka 32.4 2 Cardiff 2019-06-04
153 Sri Lanka 33.5 2 Kandy 2024-02-11
156 Bangladesh 37.2 1 Dharmasala 2023-10-07
159 India 45.2 1 Dhaka 2014-03-05
161 Zimbabwe 45 2 Sharjah 2016-01-04
162 Bangladesh 42.5 2 Canberra 2015-02-18
169 South Africa 34 1 Sharjah 2024-09-22
172 New Zealand 41.1 1 Taunton 2019-06-08
175 Kenya 47 2 Potchefstroom 2009-04-04
176 Pakistan 47.2 2 Fatullah 2014-02-27
177 Canada 43.1 1 Sharjah 2010-02-18
177 Ireland 48.2 1 Sharjah 2017-12-10
179 Zimbabwe 30.1 2 Sharjah 2018-02-11
180 Netherlands 49.5 2 Amstelveen 2009-08-30
* doesn't include d/l matches

Lowest Innings Score in ODI Team Wise
Afghanistan Australia Bangladesh
England India Ireland
Netherlands New Zealand Pakistan
Scotland South Africa Sri Lanka
United Arab Emirates West Indies Zimbabwe
Lowest Innings Score in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India Ireland
Netherlands New Zealand Pakistan
Scotland South Africa Sri Lanka
United Arab Emirates West Indies Zimbabwe