ODI Lowest Innings Score at Lord's Cricket Ground, London

TeamScoreAgainstOversInnsDate
South Africa 107 England 32.1 1 2003-07-12
Australia 126 England 24.4 2 2024-09-27
India 132/3 England 60 2 1975-06-07
Pakistan 132 Australia 39 1 1999-06-20
West Indies 140 India 52 2 1983-06-25
West Indies 146 England 39.5 2 2007-07-01
India 146 England 38.5 2 2022-07-14
Pakistan 152 Australia 42.3 1 2001-06-23
New Zealand 157 Australia 43.4 2 2019-06-29
Australia 159/9 England 60 1 1979-06-09
West Indies 159 New Zealand 41.2 2 2004-07-10
England 166 Pakistan 39.1 1 2006-09-02
England 181 India 48.2 2 2004-09-05
India 183 West Indies 54.4 1 1983-06-25
India 187 England 47.3 1 2007-09-08
Pakistan 193/8 England 60 1 1983-06-13
England 194 West Indies 51 2 1979-06-23
Pakistan 195 England 41 2 2021-07-10
England 196/9 West Indies 55 1 1984-06-04
Australia 196 England 48.5 1 2005-07-02
England 199/2 Pakistan 50.4 2 1983-06-13
Sri Lanka 204 England 48.4 1 1999-05-14
India 204 England 49.3 1 2004-09-05
England 210 Australia 46.1 2 2009-09-06
England 211 Australia 53.1 2 1993-05-23
New Zealand 211 England 38.2 2 2023-09-15
England 215 New Zealand 47.5 2 2008-06-28
England 220 Australia 46.3 1 2009-09-12
South Africa 220/8 England 50 1 2012-09-02
England 221 Australia 44.4 2 2019-06-25
* doesn't include d/l matches

Lowest Innings Score at Lord's Cricket Ground, London in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Lord's Cricket Ground, London in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe