ODI Lowest Innings Score at Trent Bridge, Nottingham

TeamScoreAgainstOversInnsDate
South Africa 83 England 23 1 2008-08-26
Pakistan 105 West Indies 21.4 1 2019-05-31
Sri Lanka 138 Pakistan 50.1 2 1975-06-14
England 147 West Indies 38.2 1 2004-06-27
England 157 Pakistan 51.1 1 1987-05-23
India 158 Australia 37.5 2 1983-06-13
Pakistan 158/4 England 52 2 1987-05-23
Zimbabwe 167/8 England 50 1 1999-05-25
India 170 England 43.5 1 2004-09-01
Sri Lanka 174 England 43.4 1 2011-07-06
West Indies 179 England 48.3 1 1984-06-02
England 182 South Africa 45.2 1 2012-09-05
England 185 Australia 41 2 2009-09-17
New Zealand 186 England 60 2 1975-06-11
Sri Lanka 189 New Zealand 56.5 1 1979-06-09
England 191/8 Zimbabwe 50 1 2003-06-26
England 196 West Indies 44.2 2 2007-07-07
Australia 197 Pakistan 57.1 2 1979-06-13
New Zealand 212/9 West Indies 60 2 1979-06-16
Pakistan 220/7 South Africa 50 1 1999-06-05
Bangladesh 223 England 45.2 2 2005-06-21
Australia 226/7 Zimbabwe 60 2 1983-06-09
England 227 India 50 1 2014-08-30
Pakistan 235/8 England 50 1 2006-09-08
Zimbabwe 239/6 Australia 60 1 1983-06-09
Australia 239 England 37 2 2018-06-19
West Indies 244/7 New Zealand 60 1 1979-06-16
Sri Lanka 249/9 England 50 2 2002-06-27
New Zealand 250 Pakistan 59.1 2 1983-06-20
Bangladesh 250/9 England 50 1 2010-07-08
* doesn't include d/l matches

Lowest Innings Score at Trent Bridge, Nottingham in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Trent Bridge, Nottingham in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe