ODI Lowest Innings Score at Headingley Stadium, Leeds

TeamScoreAgainstOversInnsDate
England 93 Australia 36.2 1 1975-06-18
East Africa 120 India 55.3 1 1975-06-11
Sri Lanka 136 England 50.4 1 1983-06-20
Canada 139/9 Pakistan 60 1 1979-06-09
Pakistan 151 England 56 2 1979-06-16
Australia 151 West Indies 30.3 2 1983-06-11
England 156 Pakistan 45.2 1 2001-06-17
India 158 England 40.2 1 1996-05-25
West Indies 159 England 40.1 1 2004-07-01
England 165/9 Pakistan 60 1 1979-06-16
Zimbabwe 175 New Zealand 49.3 1 1999-06-06
West Indies 181 England 54 1 1973-09-05
England 182/9 West Indies 54.3 2 1973-09-05
India 182 New Zealand 55.5 1 1979-06-13
New Zealand 183/2 India 57 2 1979-06-13
England 202 Australia 40.2 2 2024-09-21
Pakistan 205 Australia 53 2 1975-06-07
Bangladesh 208/7 England 50 1 2005-06-26
England 212 Sri Lanka 47 2 2019-06-21
Australia 219/7 England 50 1 2005-07-07
Sri Lanka 224 Pakistan 58.3 2 1983-06-16
Afghanistan 227/9 Pakistan 50 1 2019-06-29
Sri Lanka 232/9 England 50 1 2019-06-21
Pakistan 235/7 Sri Lanka 60 1 1983-06-16
England 240 Sri Lanka 45.5 2 2011-07-01
Pakistan 247/8 England 50 1 2016-09-01
West Indies 252/9 Australia 60 1 1983-06-11
India 253 England 48.4 2 2014-09-05
South Africa 255 England 49.4 2 2008-08-22
India 256/8 England 50 1 2018-07-17
* doesn't include d/l matches

Lowest Innings Score at Headingley Stadium, Leeds in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Innings Score at Headingley Stadium, Leeds in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe