ODI Lowest Innings Score at County Ground Bristol, Bristol

TeamScoreAgainstOversInnsDate
Zimbabwe 92 England 24.5 1 2003-07-06
England 160 New Zealand 46.2 2 2008-06-21
West Indies 160 England 38.3 1 2009-05-24
Sri Lanka 166 England 41.1 1 2021-07-04
New Zealand 182 England 50 1 2008-06-21
West Indies 202 Pakistan 48.5 2 1999-05-16
Sri Lanka 206 New Zealand 56.1 1 1983-06-13
Afghanistan 207 Australia 38.2 1 2019-06-01
Pakistan 229/8 West Indies 50 1 1999-05-16
England 231 Bangladesh 49.3 2 2010-07-10
Kenya 235/7 India 50 2 1999-05-23
Bangladesh 236/7 England 50 1 2010-07-10
England 237/7 New Zealand 50 1 2004-07-04
Sri Lanka 241 India 44.1 2 2002-07-11
West Indies 245 England 39.1 2 2017-09-24
Australia 252/9 England 50 1 2005-06-19
England 268/4 Australia 50 1 2001-06-10
India 304 Sri Lanka 50 1 2002-07-11
England 309 Australia 49.2 1 2024-09-29
England 320/8 India 50 2 2007-08-24
India 329/2 Kenya 50 1 1999-05-23
India 329/7 England 50 1 2007-08-24
Pakistan 358/9 England 50 1 2019-05-14
England 369/9 West Indies 50 1 2017-09-24
* doesn't include d/l matches

Lowest Innings Score at County Ground Bristol, Bristol in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at County Ground Bristol, Bristol in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan Sri Lanka West Indies
Zimbabwe