ODI Lowest Innings Score at Buffalo Park, East London

TeamScoreAgainstOversInnsDate
Pakistan 120 South Africa 36.2 2 2002-12-13
West Indies 122 South Africa 33.4 1 2015-01-21
Canada 136/5 South Africa 50 2 2003-02-27
Netherlands 142/9 England 50 1 2003-02-16
Zimbabwe 152 South Africa 49.4 1 2006-09-18
South Africa 158 Australia 49.5 1 1994-04-02
South Africa 162 Pakistan 30.1 2 1993-02-15
Bangladesh 169 South Africa 40.4 2 2017-10-22
New Zealand 172 Pakistan 47.4 1 1994-12-19
South Africa 182 Pakistan 47.5 1 2002-12-13
Zimbabwe 182 Sri Lanka 41.5 2 2003-03-15
Sri Lanka 207/6 South Africa 50 2 2000-12-17
Pakistan 214/6 South Africa 50 1 1993-02-15
England 231/6 South Africa 50 1 2000-02-04
India 232/5 South Africa 50 1 1997-02-04
Sri Lanka 236/6 South Africa 50 1 2012-01-14
South Africa 249 West Indies 46.5 2 1999-01-24
Pakistan 250/8 South Africa 50 1 1998-04-11
South Africa 254/8 Canada 50 1 2003-02-27
New Zealand 255/4 Sri Lanka 50 1 1994-12-18
Sri Lanka 256/5 Zimbabwe 50 1 2003-03-15
South Africa 287 West Indies 41.4 2 2023-03-18
West Indies 292/9 South Africa 50 1 1999-01-24
South Africa 302/7 Sri Lanka 50 1 2000-12-17
England 304/8 South Africa 50 2 2005-02-09
South Africa 311/7 England 50 1 2005-02-09
West Indies 335/8 South Africa 50 1 2023-03-18
South Africa 369/7 Bangladesh 50 1 2017-10-22
* doesn't include d/l matches

Lowest Innings Score at Buffalo Park, East London in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Buffalo Park, East London in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe