ODI Lowest Innings Score at Newlands, Cape Town

TeamScoreAgainstOversInnsDate
Pakistan 43 West Indies 19.5 1 1993-02-25
West Indies 54 South Africa 23.2 2 2004-01-25
Australia 93 South Africa 34.3 2 2006-03-03
England 107 Zimbabwe 34.2 2 2000-01-28
Pakistan 107 South Africa 45.4 1 2007-02-11
Pakistan 114 South Africa 37.1 1 1998-04-23
West Indies 132 South Africa 42.4 2 1999-02-02
New Zealand 134 South Africa 39.5 2 1994-12-06
Pakistan 134 England 31 2 2003-02-22
West Indies 136 South Africa 47 2 1993-02-17
South Africa 140/9 West Indies 50 1 1993-02-17
South Africa 144/9 Australia 50 1 2000-04-14
India 168 South Africa 41.3 2 2006-11-26
West Indies 169 South Africa 48.2 2 2008-01-25
Pakistan 178 South Africa 42.5 2 1995-01-10
South Africa 179 India 40 2 2018-02-07
New Zealand 182 South Africa 47.5 2 2005-10-28
England 183 South Africa 41.2 2 2005-02-06
Australia 185 South Africa 32.3 2 2002-04-09
Sri Lanka 191 South Africa 42.2 2 2001-01-11
South Africa 195 Pakistan 48.1 2 2013-11-24
Canada 197 Kenya 49 1 2003-02-15
South Africa 201/9 New Zealand 50 1 2005-10-28
South Africa 203/8 New Zealand 50 1 1994-12-06
England 203/9 South Africa 50 2 2000-01-26
South Africa 204/7 England 50 1 2000-01-26
South Africa 206/5 Australia 50 2 1994-04-06
Zimbabwe 211/7 England 50 1 2000-01-28
South Africa 215 Pakistan 49.3 1 1995-01-10
Pakistan 218/9 South Africa 50 1 2013-11-24
* doesn't include d/l matches

Lowest Innings Score at Newlands, Cape Town in ODI Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Lowest Innings Score at Newlands, Cape Town in ODI Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe