NZ Lowest Innings Score in ODI at Eden Park, Auckland

ScoreAgainstOversInnsDate
73 Sri Lanka 26.3 2 2007-01-06
105 Australia 27.4 2 2005-12-03
110 Pakistan 44.3 2 1994-03-06
122 Australia 30.1 1 2000-02-19
142 India 49.4 1 1994-03-27
156 West Indies 42.1 1 2013-12-26
161 Pakistan 49.4 2 1994-03-13
178 Australia 41.5 2 2005-02-26
185 England 43.5 1 2013-02-23
189 England 38 2 2002-02-23
199/9 India 50 1 2003-01-11
206 South Africa 47 1 2012-03-03
225/8 South Africa 50 1 2004-02-13
233 West Indies 49.3 1 2006-03-04
234/9 England 50 1 2008-02-15
238 Australia 44.1 1 2010-03-11
240/6 Australia 50 1 1982-02-13
248/6 Australia 50 1 1992-02-22
253 Australia 43.2 2 2010-03-06
262/7 Pakistan 50 1 1992-03-21
273/8 India 50 1 2020-02-08
274 Sri Lanka 49.3 1 2023-03-25
307/8 Australia 50 1 2016-02-03
311/7 Pakistan 50 1 2011-02-05
314 India 50 1 2014-01-25
* doesn't include d/l matches

Lowest Innings Score at Eden Park, Auckland in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Eden Park, Auckland in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe