ODI Lowest Innings Score at Melbourne Cricket Ground, Melbourne

TeamScoreAgainstOversInnsDate
England 142 Australia 31.4 2 2022-11-22
West Indies 143 Australia 34.2 2 2010-02-07
Australia 147 West Indies 47.3 1 1993-01-18
New Zealand 147 Australia 36.1 2 2016-12-09
India 151 Australia 29.4 2 2012-02-05
Pakistan 154 Australia 47.2 1 2000-02-02
West Indies 157 England 49.2 1 1992-02-27
West Indies 159 Australia 42.4 2 1992-03-18
Australia 159 India 43.1 1 2008-02-10
Australia 161 India 44.2 1 1986-01-16
New Zealand 166 Australia 47.5 2 1994-01-19
Australia 176 New Zealand 42 2 2002-01-11
South Africa 177 India 40.2 2 2015-02-22
Pakistan 180/7 Australia 50 2 1993-01-12
New Zealand 183 Australia 45 1 2015-03-29
Australia 184/7 Sri Lanka 50 1 2008-02-22
West Indies 185 Australia 46.2 2 2005-01-14
India 187 Australia 50 1 1986-02-09
Australia 189 South Africa 45.5 1 1993-12-09
England 190 Australia 39.4 1 1971-01-05
New Zealand 190 South Africa 47.5 1 2002-02-06
Bangladesh 193 India 45 2 2015-03-19
West Indies 194 Australia 50 2 1992-12-15
Australia 198/8 West Indies 50 1 1992-12-15
Australia 198 South Africa 48.5 1 2002-01-13
Sri Lanka 198 Australia 40 2 2013-01-11
New Zealand 199/9 Australia 50 2 1993-12-16
New Zealand 199/8 Australia 50 1 2002-01-11
West Indies 199 Australia 36.5 2 2010-02-19
Australia 202/6 New Zealand 50 1 1993-12-16
* doesn't include d/l matches

Lowest Innings Score at Melbourne Cricket Ground, Melbourne in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Lowest Innings Score at Melbourne Cricket Ground, Melbourne in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies