Lowest Innings Score in ODI against PAK at Sheikh Zayed Stadium, Abu Dhabi

TeamScoreOversInnsDate
New Zealand 149 39.2 2 2009-11-03
West Indies 172 44 2 2016-10-05
Sri Lanka 187 48 2 2017-10-16
India 197 50 1 2006-04-18
Australia 198/7 50 1 2009-04-27
West Indies 208 48.5 2 2008-11-14
Sri Lanka 208 48.2 1 2017-10-18
New Zealand 209/9 50 1 2018-11-09
New Zealand 211 46.3 1 2009-11-09
Sri Lanka 215 39.5 2 2007-05-20
England 216 49.4 1 2015-11-11
Sri Lanka 218/9 50 1 2011-11-23
Sri Lanka 225 48.5 1 2013-12-25
Australia 231/9 50 1 2014-10-12
Sri Lanka 235/9 50 1 2007-05-18
Bangladesh 239 48.5 1 2018-09-26
West Indies 242 46.3 2 2008-11-16
Australia 248/9 50 1 2012-08-31
Australia 250/4 50 1 2009-05-03
England 250/4 50 1 2012-02-15
Afghanistan 257/6 50 1 2018-09-21
South Africa 259/8 50 1 2013-11-06
England 260/7 50 1 2012-02-13
South Africa 266/5 50 1 2013-11-08
New Zealand 266/9 50 1 2018-11-07
Australia 266/6 50 1 2019-03-27
India 269/5 50 1 2006-04-19
New Zealand 275/4 50 1 2014-12-19
England 283/5 50 1 2015-11-13
South Africa 286/8 50 1 2010-10-31
* doesn't include d/l matches

Lowest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies
Lowest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies