Lowest Innings Score in ODI against NZ at Westpac Stadium, Wellington

TeamScoreOversInnsDate
England 89 37.2 2 2002-02-16
India 122 44.5 1 2003-01-14
England 123 33.2 1 2015-02-20
Pakistan 124 37.3 1 2011-01-22
West Indies 128 41.4 1 2009-01-07
England 130 49.4 1 2008-02-09
Australia 148 49.3 1 2007-02-16
West Indies 171/9 50 1 2000-01-08
Australia 190 46.1 2 2010-03-13
Sri Lanka 203 46.4 2 2006-01-06
West Indies 207 47.3 2 2006-02-18
Pakistan 210 45.3 1 2015-01-31
India 216 49.4 2 2014-01-31
England 234 50 1 2018-03-03
Australia 236/7 50 1 2005-02-19
West Indies 250 30.3 2 2015-03-21
India 252 49.5 1 2019-02-03
Sri Lanka 287/6 50 1 2015-01-29
Pakistan 303 49.3 2 2004-01-17
Australia 322/5 50 1 2005-12-07
* doesn't include d/l matches

Lowest Innings Score at Westpac Stadium, Wellington in ODI Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Westpac Stadium, Wellington in ODI Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies