Lowest Innings Score in ODI against NZ at Eden Park, Auckland

TeamScoreOversInnsDate
Sri Lanka 76 19.5 2 2023-03-25
India 108 32.5 1 2002-12-26
Sri Lanka 141 42 1 2004-12-26
Pakistan 146 43.3 1 1994-03-06
Australia 148 24.2 2 2016-02-03
India 149 36.3 1 2009-03-14
Australia 151 32.2 1 2015-02-28
South Africa 190/7 50 1 1992-02-29
Australia 191 46.2 1 2000-03-03
Australia 194 44.5 2 1982-02-13
Bangladesh 201 46.3 1 2007-12-26
West Indies 203/7 50 1 1992-03-08
Australia 211 48.1 2 1992-02-22
Pakistan 229/7 50 1 2004-01-03
India 251 48.3 2 2020-02-08
Australia 252/8 50 1 2005-12-03
Pakistan 254 44.1 2 2011-02-05
Sri Lanka 262/6 50 1 2007-01-06
Australia 264/5 50 1 2005-02-26
West Indies 268/7 50 1 2000-01-02
Australia 273/7 50 1 2010-03-06
Pakistan 290 47.3 1 2016-01-31
India 306/7 50 1 2022-11-25
Australia 336/4 50 1 2007-02-18
* doesn't include d/l matches

Lowest Innings Score at Eden Park, Auckland in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Eden Park, Auckland in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe