Lowest Innings Score in ODI against AUS at Melbourne Cricket Ground, Melbourne

TeamScoreOversInnsDate
England 142 31.4 2 2022-11-22
West Indies 143 34.2 2 2010-02-07
New Zealand 147 36.1 2 2016-12-09
India 151 29.4 2 2012-02-05
Pakistan 154 47.2 1 2000-02-02
West Indies 159 42.4 2 1992-03-18
New Zealand 166 47.5 2 1994-01-19
Pakistan 180/7 50 2 1993-01-12
New Zealand 183 45 1 2015-03-29
West Indies 185 46.2 2 2005-01-14
India 187 50 1 1986-02-09
England 190 39.4 1 1971-01-05
West Indies 194 50 2 1992-12-15
Sri Lanka 198 40 2 2013-01-11
New Zealand 199/9 50 2 1993-12-16
New Zealand 199/8 50 1 2002-01-11
West Indies 199 36.5 2 2010-02-19
Pakistan 203 46.4 1 2024-11-04
Pakistan 212 49.3 1 2010-01-31
Sri Lanka 214/8 50 1 2003-01-21
Pakistan 219/9 50 2 2005-02-04
Sri Lanka 221 50 1 2008-02-29
India 222 49 1 2004-02-06
England 224 49.3 2 2003-01-25
England 229 48 2 2002-12-15
South Africa 230/5 50 1 1994-01-21
England 231 41.5 2 2015-02-14
West Indies 231 48.4 1 2024-02-02
Sri Lanka 238 50 1 2012-03-02
India 241/6 50 2 2000-01-12
* doesn't include d/l matches

Lowest Innings Score at Melbourne Cricket Ground, Melbourne in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Lowest Innings Score at Melbourne Cricket Ground, Melbourne in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies