WI Highest Innings Score in ODI at Queen's Park Oval, Port of Spain

ScoreAgainstOversInnsDate
311/6 India 50 1 2022-07-24
305/6 India 50 2 2022-07-22
290/5 Australia 50 1 2003-05-25
266/8 Zimbabwe 50 1 2006-05-14
265/7 England 45.4 1 1994-03-05
263/6 Zimbabwe 50 1 2006-05-13
259/4 Pakistan 45 1 1993-03-27
255/6 India 50 1 2006-05-28
252/6 South Africa 50 1 2010-06-03
250/9 England 50 1 1994-03-06
240/9 India 50 1 2011-06-08
240/7 India 35 1 2019-08-14
236/9 Sri Lanka 50 2 2008-04-10
231/8 South Africa 50 1 2005-05-14
219 Australia 45.3 2 2003-05-24
218/4 India 44 2 2006-05-26
214/9 India 50 1 2011-06-06
210 India 42 2 2019-08-11
205/6 India 43 2 2017-06-25
202/9 New Zealand 33 2 2002-06-12
196/5 Pakistan 41 2 1993-03-26
191 India 36.2 2 2002-06-02
190/9 Sri Lanka 41 2 2013-07-07
171 India 34 2 2013-07-05
149/2 India 27.5 2 1997-04-26
138/7 South Africa 20 1 2005-05-15
137 India 26 2 2022-07-27
125/3 Sri Lanka 20.3 2 2008-04-12
124/3 India 22.1 2 2002-06-01
121 India 43.5 1 1997-04-27

Highest Innings Score at Queen's Park Oval, Port of Spain in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Queen's Park Oval, Port of Spain in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe