ODI Highest Innings Score at Headingley Stadium, Leeds

TeamScoreAgainstOversInnsDate
England 351/9 Pakistan 50 1 2019-05-19
Sri Lanka 324/2 England 37.3 2 2006-07-01
India 324/6 England 50 1 2007-09-02
England 321/7 Sri Lanka 50 1 2006-07-01
West Indies 311/6 Afghanistan 50 1 2019-07-04
Sri Lanka 309/5 England 50 1 2011-07-01
England 304/7 Australia 48.2 2 2015-09-11
Australia 299/7 England 50 1 2015-09-11
Pakistan 297 England 46.5 2 2019-05-19
England 295/6 Pakistan 49.3 2 2010-09-12
Pakistan 294/8 England 50 1 2010-09-12
England 294/7 India 50 1 2014-09-05
Afghanistan 288 West Indies 50 2 2019-07-04
Australia 278/7 Pakistan 60 1 1975-06-07
Pakistan 275/8 Australia 50 1 1999-05-23
England 275/4 South Africa 50 1 2008-08-22
Australia 272/5 South Africa 49.4 2 1999-06-13
South Africa 271/7 Australia 50 1 1999-06-13
Australia 270 England 44.4 1 2024-09-21
Australia 265 Pakistan 49.5 2 1999-05-23
India 265/3 Sri Lanka 43.3 2 2019-07-06
Sri Lanka 264/7 India 50 1 2019-07-06
England 260/2 India 44.3 2 2018-07-17
India 256/8 England 50 1 2018-07-17
South Africa 255 England 49.4 2 2008-08-22
India 253 England 48.4 2 2014-09-05
West Indies 252/9 Australia 60 1 1983-06-11
England 252/6 Pakistan 48 2 2016-09-01
Pakistan 247/8 England 50 1 2016-09-01
England 242/8 India 39 2 2007-09-02

Highest Innings Score at Headingley Stadium, Leeds in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Innings Score at Headingley Stadium, Leeds in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe