ODI Highest Innings Score at Edgbaston Cricket Ground, Birmingham

TeamScoreAgainstOversInnsDate
England 408/9 New Zealand 50 1 2015-06-09
England 347/7 Bangladesh 50 1 2010-07-12
England 337/7 India 50 1 2019-06-30
England 332/7 Pakistan 48 2 2021-07-13
Pakistan 331/9 England 50 1 2021-07-13
England 328/7 West Indies 50 1 2009-05-26
India 319/3 Pakistan 48 1 2017-06-04
India 314/9 Bangladesh 50 1 2019-07-02
New Zealand 309/5 East Africa 60 1 1975-06-07
India 306/5 England 50 2 2019-06-30
England 299/7 Zimbabwe 50 1 2004-09-10
New Zealand 291 Australia 45 1 2017-06-02
England 290/5 East Africa 60 1 1975-06-14
South Africa 287/5 New Zealand 50 1 1999-06-10
Bangladesh 286 India 48 2 2019-07-02
England 281/8 India 50 1 2007-08-27
Australia 280/4 England 53.3 2 1993-05-21
West Indies 278/5 England 50 1 2007-07-04
England 277/5 Australia 55 1 1993-05-21
Australia 277/9 England 50 1 2017-06-10
Pakistan 273/6 England 50 1 2001-06-07
West Indies 270 England 49.4 2 2009-05-26
England 269/6 Australia 50 1 2013-06-08
West Indies 267/9 Pakistan 59.4 2 1975-06-11
Pakistan 266/7 West Indies 60 1 1975-06-11
India 265/1 Bangladesh 40.1 2 2017-06-15
Bangladesh 264/7 India 50 1 2017-06-15
England 262/4 Australia 46.3 2 2004-09-21
Australia 261/9 England 50 1 2005-06-28
Australia 259/9 England 50 1 2004-09-21

Highest Innings Score at Edgbaston Cricket Ground, Birmingham in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Edgbaston Cricket Ground, Birmingham in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe