ODI Highest Innings Score at Iqbal Stadium, Faisalabad

TeamScoreAgainstOversInnsDate
Pakistan 314/7 New Zealand 50 1 2003-12-03
Pakistan 297/7 Sri Lanka 50 1 1987-10-25
New Zealand 276/8 United Arab Emirates 47 1 1996-02-27
New Zealand 263/7 Pakistan 50 2 2003-12-03
Pakistan 245/3 Zimbabwe 47 2 2008-01-30
Zimbabwe 244 Pakistan 49.5 1 2008-01-30
Pakistan 243/8 Bangladesh 50 1 2003-09-12
Pakistan 243/8 South Africa 50 1 2003-10-07
Sri Lanka 236/5 England 40.4 2 1996-03-09
England 235/8 Sri Lanka 50 1 1996-03-09
Bangladesh 225/8 Pakistan 48.2 1 2008-04-11
Pakistan 223/4 South Africa 44.3 2 1994-10-28
South Africa 222/4 Pakistan 50 1 1994-10-28
South Africa 221/6 Pakistan 45 2 2003-10-07
Australia 208/6 South Africa 50 1 1994-10-18
Pakistan 202/4 South Africa 48.1 2 2007-10-23
South Africa 197 Pakistan 49.2 1 2007-10-23
South Africa 186 Australia 48.2 2 1994-10-18
Sri Lanka 184/8 Pakistan 50 2 1987-10-25
South Africa 178/5 New Zealand 37.3 2 1996-02-20
New Zealand 177/9 South Africa 50 1 1996-02-20
Bangladesh 169 Pakistan 42.1 2 2003-09-12
United Arab Emirates 167/9 New Zealand 47 2 1996-02-27
Pakistan 160/3 Bangladesh 23.2 2 2008-04-11
Pakistan 154/8 West Indies 48.2 2 2006-12-07
West Indies 151 Pakistan 49.5 1 2006-12-07

Highest Innings Score at Iqbal Stadium, Faisalabad in ODI Team Wise
Australia Bangladesh England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Iqbal Stadium, Faisalabad in ODI Against Team Wise
Australia Bangladesh England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe