ODI Highest Innings Score at Gaddafi Stadium, Lahore

TeamScoreAgainstOversInnsDate
Pakistan 375/3 Zimbabwe 50 1 2015-05-26
Sri Lanka 357/9 Bangladesh 50 1 2008-06-25
Pakistan 349/4 Australia 49 2 2022-03-31
Australia 348/8 Pakistan 50 1 2022-03-31
Zimbabwe 334/5 Pakistan 46 2 2015-05-26
Bangladesh 334/5 Afghanistan 50 1 2023-09-03
England 327/4 Pakistan 50 1 2005-12-10
Pakistan 322/5 Bangladesh 50 1 2008-04-08
Australia 313/7 Pakistan 50 1 2022-03-29
Sri Lanka 309/5 Pakistan 50 1 2009-01-24
Pakistan 308/8 Bangladesh 50 1 2008-04-13
Bangladesh 300/8 United Arab Emirates 50 1 2008-06-24
Pakistan 297/4 Sri Lanka 48.5 2 2004-10-14
Pakistan 296/9 Zimbabwe 50 1 2015-05-31
India 294/5 Pakistan 45 2 2004-03-21
South Africa 294/5 Pakistan 50 1 2007-10-18
Pakistan 293/9 India 50 1 2004-03-21
India 293/7 Pakistan 50 1 2004-03-24
Sri Lanka 293/6 Pakistan 50 1 2004-10-14
Pakistan 292/7 New Zealand 48 2 2003-11-29
India 292/5 Pakistan 47.4 2 2006-02-13
New Zealand 291/5 Pakistan 50 1 2003-11-29
Sri Lanka 291/8 Afghanistan 50 1 2023-09-05
Sri Lanka 290/9 United Arab Emirates 50 1 2008-06-26
Afghanistan 289 Sri Lanka 37.4 2 2023-09-05
Pakistan 288/8 India 50 1 2006-02-13
Sri Lanka 287/7 Pakistan 50 1 2004-10-16
Pakistan 285 England 46.5 2 2005-12-10
Bangladesh 285/7 Pakistan 50 2 2008-04-13
Pakistan 281/5 New Zealand 50 1 1996-03-06

Highest Innings Score at Gaddafi Stadium, Lahore in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Innings Score at Gaddafi Stadium, Lahore in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe