ODI Highest Innings Score at Green Park, Kanpur

TeamScoreAgainstOversInnsDate
India 337/6 New Zealand 50 1 2017-10-29
New Zealand 331/7 India 50 2 2017-10-29
South Africa 303/5 India 50 1 2015-10-11
India 298/7 South Africa 50 2 2015-10-11
India 294/6 Pakistan 50 1 2007-11-11
India 266/5 West Indies 46.1 2 2013-11-27
West Indies 263/5 India 50 1 2013-11-27
West Indies 257/7 India 50 1 1994-10-30
Pakistan 252/5 India 42.1 2 2005-04-15
India 249/6 Pakistan 50 1 2005-04-15
Pakistan 248 India 47.2 2 2007-11-11
India 247/5 Zimbabwe 50 1 1996-03-06
England 240 India 48.4 1 2008-11-20
West Indies 236/8 Sri Lanka 50 1 1987-10-21
India 223/4 Australia 44.3 2 1998-04-07
Australia 222/9 India 50 1 1998-04-07
India 219/2 England 29.4 2 2002-01-28
England 218/7 India 39 1 2002-01-28
Sri Lanka 211/8 West Indies 50 2 1987-10-21
India 211/5 West Indies 50 2 1994-10-30
Zimbabwe 207 India 49.4 2 1996-03-06
India 205/3 Sri Lanka 44.4 2 1993-11-07
Sri Lanka 203 India 49.4 1 1993-11-07
India 198/5 England 40 2 2008-11-20
Sri Lanka 195/8 India 46 1 1986-12-24
India 166/1 Zimbabwe 25 2 2000-12-11
Zimbabwe 165 India 45.4 1 2000-12-11
India 78 Sri Lanka 24.1 2 1986-12-24

Highest Innings Score at Green Park, Kanpur in ODI Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Green Park, Kanpur in ODI Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe