ODI Highest Innings Score at Chevrolet Park, Bloemfontein

TeamScoreAgainstOversInnsDate
England 399/9 South Africa 50 1 2016-02-03
Australia 392/8 South Africa 50 1 2023-09-09
South Africa 351/6 Zimbabwe 50 1 2010-10-15
South Africa 347/5 England 49.1 2 2023-01-29
England 342/7 South Africa 50 1 2023-01-29
South Africa 336/7 Kenya 50 1 2008-10-31
South Africa 315/4 Pakistan 50 1 2013-03-10
Netherlands 314/4 Namibia 50 1 2003-03-03
South Africa 298/7 England 50 1 2023-01-27
Australia 290/6 South Africa 50 1 2002-03-30
Sri Lanka 288/4 New Zealand 50 1 1994-12-08
Zimbabwe 287/6 South Africa 50 2 2010-10-15
South Africa 274/4 Australia 48.3 2 2020-03-04
South Africa 273 West Indies 49.5 1 1999-02-05
Sri Lanka 272/7 New Zealand 50 1 2003-02-10
Australia 271 South Africa 50 1 2020-03-04
England 271 South Africa 44.2 2 2023-01-27
South Africa 270/4 India 50 1 1997-01-23
South Africa 270/8 England 50 2 2005-02-02
England 270/5 South Africa 50 1 2005-02-02
South Africa 269 Australia 41.5 2 2023-09-09
Sri Lanka 266/9 South Africa 50 1 2012-01-17
South Africa 253 Australia 48.1 2 2002-03-30
New Zealand 253/4 Zimbabwe 47.2 2 2003-03-08
Zimbabwe 252/7 New Zealand 50 1 2003-03-08
Namibia 250 Netherlands 46.5 2 2003-03-03
South Africa 250/8 New Zealand 49.3 2 2005-10-23
South Africa 250/5 England 33.3 2 2016-02-03
New Zealand 249/8 South Africa 50 1 2005-10-23
India 231 South Africa 47.4 2 1997-01-23

Highest Innings Score at Chevrolet Park, Bloemfontein in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Chevrolet Park, Bloemfontein in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe