ODI Highest Innings Score at Punjab Cricket Association Stadium, Mohali

TeamScoreAgainstOversInnsDate
India 392/4 Sri Lanka 50 1 2017-12-13
Australia 359/6 India 47.5 2 2019-03-10
India 358/9 Australia 50 1 2019-03-10
South Africa 351/5 Netherlands 50 1 2011-03-03
Sri Lanka 339/4 Pakistan 50 1 1997-05-24
Pakistan 322/6 India 49.5 2 2007-11-08
India 321/9 Pakistan 50 1 2007-11-08
India 319/6 Zimbabwe 50 1 2002-03-10
Australia 304/6 India 49.3 2 2013-10-19
India 303/9 Australia 50 1 2013-10-19
Sri Lanka 302/8 Bangladesh 50 1 2006-10-07
India 300/5 England 49.2 2 2011-10-20
England 298/4 India 50 1 2011-10-20
India 289/6 Australia 50 1 1996-11-03
India 289/3 New Zealand 48.2 2 2016-10-23
New Zealand 285/7 Pakistan 50 1 1997-05-09
New Zealand 285 India 49.4 1 2016-10-23
Australia 284 India 49.1 2 1996-11-03
India 281/5 Australia 48.4 2 2023-09-22
Australia 276 India 50 1 2023-09-22
West Indies 275 Ireland 50 1 2011-03-11
New Zealand 274/7 Pakistan 50 1 2006-10-25
Bangladesh 265/9 Sri Lanka 50 2 2006-10-07
Pakistan 263/9 New Zealand 50 2 1997-05-09
India 260/9 Pakistan 50 1 2011-03-30
India 258/5 England 47.3 2 2013-01-23
England 257/7 India 50 1 2013-01-23
Zimbabwe 255 India 43.3 2 2002-03-10
Australia 252/4 India 45.4 2 2006-10-29
Sri Lanka 251/8 India 50 2 2017-12-13

Highest Innings Score at Punjab Cricket Association Stadium, Mohali in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Punjab Cricket Association Stadium, Mohali in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe