T20 Lowest Innings Score at Tafawa Balewa Square Cricket Oval, Lagos

TeamScoreAgainstOversInnsDate
Rwanda 24 Nigeria 6.1 1 2023-10-14
Sierra Leone 49 Nigeria 14.5 1 2023-10-08
Sierra Leone 53 Nigeria 15.4 2 2023-10-12
Ghana 54 Rwanda 14.2 1 2023-10-12
Ghana 60 Rwanda 15.3 2 2023-10-08
Ghana 60 Nigeria 14.2 2 2023-10-10
Ghana 72 Sierra Leone 18.1 1 2023-10-15
Rwanda 73 Nigeria 18.1 2 2023-10-04
Sierra Leone 77 Rwanda 19.4 1 2023-10-11
Rwanda 86/8 Nigeria 20 2 2023-10-15
Sierra Leone 92 Nigeria 18.5 2 2023-10-05
Ghana 94 Nigeria 18 2 2023-10-06
Sierra Leone 95/9 Ghana 20 1 2023-10-04
Nigeria 103/7 Rwanda 20 1 2023-10-15
Nigeria 106 Sierra Leone 19.2 1 2023-10-12
Rwanda 107/5 Ghana 20 1 2023-10-08
Rwanda 107/8 Sierra Leone 20 2 2023-10-10
Sierra Leone 107/6 Ghana 20 2 2023-10-14
Sierra Leone 109 Rwanda 19.1 1 2023-10-10
Ghana 109/9 Nigeria 20 1 2023-10-11
Sierra Leone 110/7 Ghana 20 1 2023-10-07
Ghana 112/9 Sierra Leone 20 1 2023-10-14
Ghana 121 Rwanda 20 2 2023-10-05
Rwanda 121/7 Ghana 20 1 2023-10-05
Sierra Leone 121/5 Rwanda 20 2 2023-10-06
Nigeria 127/8 Rwanda 20 1 2023-10-04
Nigeria 129 Ghana 19.3 1 2023-10-06
Nigeria 142/6 Ghana 20 1 2023-10-10
Rwanda 154/8 Sierra Leone 20 1 2023-10-06
Nigeria 155/6 Sierra Leone 20 1 2023-10-05
* doesn't include d/l matches