Lowest Innings Score in CPL against SKNP at Warner Park, Basseterre

TeamScoreOversInnsDate
Jamaica Tallawahs 80 16 2 2015-07-04
Barbados Royals 135/8 20 1 2015-07-06
St Lucia Kings 138/9 20 1 2019-09-15
St Lucia Kings 144/9 20 2 2015-07-10
St Lucia Kings 145/5 20 2 2016-07-03
Guyana Amazon Warriors 146/8 20 1 2021-08-28
Jamaica Tallawahs 153/7 20 1 2016-07-02
Barbados Royals 154/7 20 2 2021-08-26
Trinbago Knight Riders 159/7 20 1 2021-09-11
St Lucia Kings 159/7 20 1 2021-09-15
Barbados Royals 160/8 20 1 2021-09-02
Guyana Amazon Warriors 166/3 20 1 2021-08-29
Jamaica Tallawahs 166/9 20 1 2021-09-01
Barbados Royals 168/6 20 1 2017-08-18
Barbados Royals 168/5 20 1 2018-09-04
Jamaica Tallawahs 169/8 20 1 2021-09-08
Jamaica Tallawahs 171/7 20 2 2017-08-21
Guyana Amazon Warriors 178/9 20 1 2021-09-14
Jamaica Tallawahs 183/2 20 1 2022-08-31
Barbados Royals 186/2 20 1 2019-09-11
Guyana Amazon Warriors 197/7 20 1 2023-08-24
Trinbago Knight Riders 199/4 20 1 2018-09-01
Jamaica Tallawahs 206/6 20 1 2018-09-02
Trinbago Knight Riders 216/4 20 1 2019-09-17
St Lucia Kings 224/2 20 1 2021-09-04
Jamaica Tallawahs 241/4 20 1 2019-09-10
Trinbago Knight Riders 250/4 20 1 2024-08-31
Guyana Amazon Warriors 266/7 20 1 2024-09-04
* doesn't include d/l matches

Lowest Innings Score at Warner Park, Basseterre in CPL Team Wise
Antigua and Barbuda Falcons Antigua Hawksbills Barbados Royals
Guyana Amazon Warriors Jamaica Tallawahs Saint Kitts and Nevis Patriots
St Lucia Kings Trinbago Knight Riders
Lowest Innings Score at Warner Park, Basseterre in CPL Against Team Wise
Antigua and Barbuda Falcons Antigua Hawksbills Barbados Royals
Guyana Amazon Warriors Jamaica Tallawahs Saint Kitts and Nevis Patriots
St Lucia Kings Trinbago Knight Riders