Johnson Charles | b Sheldon Cotterrell | 4 | 6 | 0 | 0 | 66.667 |
Shai Hope | c Evin Lewis b Sohail Tanvir | 3 | 7 | 0 | 0 | 42.857 |
Corey Anderson | c Evin Lewis b Sheldon Cotterrell | 0 | 2 | 0 | 0 | 0.000 |
Kyle Mayers | c Jahmar Hamilton b Rayad Emrit | 37 | 20 | 2 | 3 | 185.000 |
Jason Holder | c Ben Dunk b Ish Sodhi | 38 | 22 | 2 | 3 | 172.727 |
Jonathan Lyndon Carter | run out Evin Lewis | 0 | 1 | 0 | 0 | 0.000 |
Raymon Reifer | c Sheldon Cotterrell b Rayad Emrit | 2 | 7 | 0 | 0 | 28.571 |
Mitchell Santner | c Rayad Emrit b Sohail Tanvir | 20 | 18 | 2 | 0 | 111.111 |
Ashley Nurse | c Chris Lynn b Alzarri Joseph | 4 | 8 | 0 | 0 | 50.000 |
Rashid Khan | not out | 26 | 20 | 2 | 1 | 130.000 |
Hayden Walsh | not out | 4 | 10 | 0 | 0 | 40.000 |
|
Sohail Tanvir | 4.0 | 0 | 25 | 2 | 6.250 |
Sheldon Cotterrell | 4.0 | 0 | 16 | 2 | 4.000 |
Alzarri Joseph | 4.0 | 0 | 48 | 1 | 12.000 |
Ish Sodhi | 4.0 | 0 | 40 | 1 | 10.000 |
Rayad Emrit | 4.0 | 0 | 16 | 2 | 4.000 |
|
|
Evin Lewis | run out Rashid Khan | 12 | 18 | 2 | 0 | 66.667 |
Chris Lynn | c Hayden Walsh b Mitchell Santner | 19 | 17 | 3 | 0 | 111.765 |
Joshua Da Silva | not out | 41 | 41 | 3 | 0 | 100.000 |
Ben Dunk | c Kyle Mayers b Mitchell Santner | 34 | 21 | 3 | 1 | 161.905 |
Denesh Ramdin | c Hayden Walsh b Rashid Khan | 13 | 13 | 0 | 0 | 100.000 |
Jahmar Hamilton | b Rashid Khan | 0 | 1 | 0 | 0 | 0.000 |
Sohail Tanvir | not out | 16 | 10 | 1 | 1 | 160.000 |
Did not bat
|
Kyle Mayers | 2.0 | 0 | 23 | 0 | 11.500 |
Jason Holder | 4.0 | 0 | 21 | 0 | 5.250 |
Mitchell Santner | 4.0 | 1 | 18 | 2 | 4.500 |
Rashid Khan | 4.0 | 0 | 27 | 2 | 6.750 |
Ashley Nurse | 1.0 | 0 | 10 | 0 | 10.000 |
Hayden Walsh | 2.0 | 0 | 16 | 0 | 8.000 |
Raymon Reifer | 3.0 | 0 | 27 | 0 | 9.000 |
|
|
|
|
|
|
|
|