Marvan Atapattu | c Chris Read b Andrew Flintoff | 29 | 99 | 4 | 0 | 29.293 |
Sanath Jayasuriya | c Paul Collingwood b Ashley Giles | 48 | 110 | 8 | 0 | 43.636 |
Kumar Sangakkara | lbw b Richard Johnson | 71 | 142 | 9 | 1 | 50.000 |
Mahela Jayawardene | c Paul Collingwood b Ashley Giles | 17 | 42 | 2 | 0 | 40.476 |
Hashan Tillakaratne | c Chris Read b Ashley Giles | 0 | 14 | 0 | 0 | 0.000 |
Thilan Samaraweera | c Chris Read b Andrew Flintoff | 45 | 113 | 6 | 0 | 39.823 |
Upul Chandana | lbw b Andrew Flintoff | 21 | 41 | 4 | 0 | 51.220 |
Kumar Dharmasena | lbw b Gareth Batty | 27 | 69 | 2 | 0 | 39.130 |
Chaminda Vaas | not out | 22 | 80 | 3 | 0 | 27.500 |
Dinusha Fernando | c Paul Collingwood b Gareth Batty | 4 | 21 | 1 | 0 | 19.048 |
Muttiah Muralitharan | c Chris Read b Ashley Giles | 38 | 37 | 4 | 1 | 102.703 |
|
Matthew Hoggard | 20.0 | 4 | 49 | 0 | 2.450 |
Richard Johnson | 17.0 | 5 | 54 | 1 | 3.176 |
Andrew Flintoff | 23.0 | 7 | 42 | 3 | 1.826 |
Paul Collingwood | 4.0 | 0 | 12 | 0 | 3.000 |
Gareth Batty | 31.0 | 5 | 98 | 2 | 3.161 |
Ashley Giles | 32.5 | 9 | 69 | 4 | 2.102 |
|
1
/76
(Sanath Jayasuriya,
31.5)
|
2
/88
(Marvan Atapattu,
36.3)
|
3
/132
(Mahela Jayawardene,
50.5)
|
4
/132
(Hashan Tillakaratne,
56.1)
|
5
/202
(Kumar Sangakkara,
83.1)
|
6
/238
(Thilan Samaraweera,
92.5)
|
7
/239
(Upul Chandana,
94.1)
|
8
/279
(Kumar Dharmasena,
111.6)
|
9
/291
(Dinusha Fernando,
117.2)
|
10
/331
(Muttiah Muralitharan,
127.5)
|
|
Marcus Trescothick | c Kumar Sangakkara b Muttiah Muralitharan | 23 | 62 | 4 | 0 | 37.097 |
Michael Vaughan | b Muttiah Muralitharan | 24 | 65 | 4 | 0 | 36.923 |
Mark Butcher | c Kumar Sangakkara b Sanath Jayasuriya | 51 | 207 | 4 | 0 | 24.638 |
Graham Thorpe | lbw b Chaminda Vaas | 43 | 121 | 4 | 0 | 35.537 |
Paul Collingwood | c Sanath Jayasuriya b Muttiah Muralitharan | 1 | 10 | 0 | 0 | 10.000 |
Andrew Flintoff | lbw b Muttiah Muralitharan | 1 | 14 | 0 | 0 | 7.143 |
Chris Read | c Hashan Tillakaratne b Muttiah Muralitharan | 0 | 10 | 0 | 0 | 0.000 |
Gareth Batty | c Sanath Jayasuriya b Kumar Dharmasena | 14 | 43 | 0 | 1 | 32.558 |
Ashley Giles | c Marvan Atapattu b Muttiah Muralitharan | 18 | 32 | 0 | 2 | 56.250 |
Richard Johnson | c Marvan Atapattu b Muttiah Muralitharan | 26 | 29 | 1 | 2 | 89.655 |
Matthew Hoggard | not out | 6 | 19 | 0 | 0 | 31.579 |
|
Chaminda Vaas | 12.0 | 2 | 25 | 1 | 2.083 |
Dinusha Fernando | 3.0 | 1 | 21 | 0 | 7.000 |
Kumar Dharmasena | 24.0 | 6 | 55 | 1 | 2.292 |
Muttiah Muralitharan | 31.4 | 15 | 46 | 7 | 1.453 |
Upul Chandana | 13.0 | 2 | 24 | 0 | 1.846 |
Sanath Jayasuriya | 17.0 | 2 | 44 | 1 | 2.588 |
|
1
/56
(Marcus Trescothick,
16.3)
|
2
/67
(Michael Vaughan,
24.2)
|
3
/142
(Graham Thorpe,
61.1)
|
4
/143
(Paul Collingwood,
62.6)
|
5
/151
(Andrew Flintoff,
68.5)
|
6
/155
(Chris Read,
72.5)
|
7
/177
(Mark Butcher,
85.4)
|
8
/183
(Gareth Batty,
88.3)
|
9
/208
(Ashley Giles,
94.1)
|
10
/235
(Richard Johnson,
100.4)
|
|
Marvan Atapattu | st Chris Read b Gareth Batty | 35 | 71 | 5 | 0 | 49.296 |
Sanath Jayasuriya | c Marcus Trescothick b Ashley Giles | 17 | 16 | 3 | 0 | 106.250 |
Kumar Sangakkara | run out (Paul Collingwood/Chris Read) | 19 | 54 | 1 | 0 | 35.185 |
Mahela Jayawardene | not out | 86 | 242 | 7 | 0 | 35.537 |
Hashan Tillakaratne | lbw b Gareth Batty | 1 | 9 | 0 | 0 | 11.111 |
Thilan Samaraweera | c Marcus Trescothick b Ashley Giles | 1 | 23 | 0 | 0 | 4.348 |
Chaminda Vaas | c Paul Collingwood b Ashley Giles | 19 | 72 | 3 | 0 | 26.389 |
Upul Chandana | lbw b Ashley Giles | 19 | 48 | 3 | 0 | 39.583 |
Kumar Dharmasena | lbw b Matthew Hoggard | 2 | 21 | 0 | 0 | 9.524 |
Dinusha Fernando | c Marcus Trescothick b Andrew Flintoff | 1 | 4 | 0 | 0 | 25.000 |
Muttiah Muralitharan | c Paul Collingwood b Gareth Batty | 13 | 24 | 2 | 0 | 54.167 |
|
Matthew Hoggard | 9.0 | 2 | 33 | 1 | 3.667 |
Richard Johnson | 7.0 | 2 | 28 | 0 | 4.000 |
Andrew Flintoff | 17.0 | 5 | 32 | 1 | 1.882 |
Ashley Giles | 40.0 | 14 | 63 | 4 | 1.575 |
Gareth Batty | 23.2 | 7 | 55 | 3 | 2.357 |
Michael Vaughan | 1.0 | 0 | 2 | 0 | 2.000 |
|
1
/26
(Sanath Jayasuriya,
5.5)
|
2
/72
(Kumar Sangakkara,
22.6)
|
3
/72
(Marvan Atapattu,
23.4)
|
4
/78
(Hashan Tillakaratne,
27.1)
|
5
/85
(Thilan Samaraweera,
34.1)
|
6
/123
(Chaminda Vaas,
60.5)
|
7
/163
(Upul Chandana,
78.4)
|
8
/179
(Kumar Dharmasena,
86.4)
|
9
/180
(Dinusha Fernando,
87.2)
|
10
/226
(Muttiah Muralitharan,
97.2)
|
|
Marcus Trescothick | b Sanath Jayasuriya | 24 | 47 | 5 | 0 | 51.064 |
Michael Vaughan | c Hashan Tillakaratne b Dinusha Fernando | 8 | 10 | 2 | 0 | 80.000 |
Mark Butcher | c Kumar Sangakkara b Chaminda Vaas | 54 | 132 | 6 | 1 | 40.909 |
Graham Thorpe | c Chaminda Vaas b Muttiah Muralitharan | 10 | 34 | 1 | 0 | 29.412 |
Paul Collingwood | c Hashan Tillakaratne b Kumar Dharmasena | 36 | 153 | 5 | 0 | 23.529 |
Andrew Flintoff | c Hashan Tillakaratne b Chaminda Vaas | 0 | 6 | 0 | 0 | 0.000 |
Chris Read | c Mahela Jayawardene b Muttiah Muralitharan | 14 | 49 | 0 | 1 | 28.571 |
Gareth Batty | b Muttiah Muralitharan | 26 | 70 | 2 | 1 | 37.143 |
Ashley Giles | not out | 17 | 107 | 1 | 0 | 15.888 |
Richard Johnson | b Muttiah Muralitharan | 3 | 35 | 0 | 0 | 8.571 |
Matthew Hoggard | not out | 0 | 7 | 0 | 0 | 0.000 |
|
Chaminda Vaas | 14.0 | 4 | 23 | 2 | 1.643 |
Dinusha Fernando | 4.0 | 0 | 29 | 1 | 7.250 |
Thilan Samaraweera | 3.0 | 1 | 9 | 0 | 3.000 |
Sanath Jayasuriya | 21.0 | 5 | 31 | 1 | 1.476 |
Muttiah Muralitharan | 37.0 | 18 | 47 | 4 | 1.270 |
Upul Chandana | 11.0 | 2 | 24 | 0 | 2.182 |
Kumar Dharmasena | 18.0 | 8 | 36 | 1 | 2.000 |
|
|